State-wise minimum wage rates across India. Stay compliant with the latest revised rates for all categories of workers and scheduled employments.
As notified by respective State Governments under the Minimum Wages Act, 1948. Rates are updated periodically — always verify with the latest gazette notifications.
Basic manual work requiring no special training
Work requiring some training or experience
Work requiring specialised training or qualification
Work requiring advanced expertise or specialisation
| State | Employment Category | Unskilled (₹/month) | Semi-Skilled (₹/month) | Skilled (₹/month) | Effective From |
|---|---|---|---|---|---|
| Maharashtra | Shops & Establishments | ₹14,142 | ₹15,492 | ₹17,294 | Jan 2025 |
| Maharashtra | Factories | ₹14,500 | ₹15,900 | ₹17,800 | Jan 2025 |
| Delhi | Shops & Establishments | ₹17,494 | ₹19,279 | ₹21,215 | Oct 2024 |
| Karnataka | Shops & Establishments | ₹15,335 | ₹16,761 | ₹18,443 | Apr 2024 |
| Tamil Nadu | Shops & Establishments | ₹11,400 | ₹12,540 | ₹13,794 | Oct 2024 |
| Telangana | Shops & Establishments | ₹14,000 | ₹15,400 | ₹16,940 | Jul 2024 |
| Gujarat | Shops & Establishments | ₹11,000 | ₹12,100 | ₹13,310 | Apr 2024 |
| Rajasthan | Shops & Establishments | ₹9,000 | ₹9,990 | ₹11,088 | Jan 2025 |
| Uttar Pradesh | Shops & Establishments | ₹10,414 | ₹11,455 | ₹12,601 | Apr 2024 |
| West Bengal | Shops & Establishments | ₹9,693 | ₹10,662 | ₹11,729 | Jul 2024 |
| Madhya Pradesh | Shops & Establishments | ₹9,750 | ₹10,725 | ₹11,798 | Jan 2025 |
| Andhra Pradesh | Shops & Establishments | ₹14,500 | ₹15,950 | ₹17,545 | Oct 2024 |
| Kerala | Shops & Establishments | ₹13,500 | ₹14,850 | ₹16,335 | Jul 2024 |
| Punjab | Shops & Establishments | ₹9,136 | ₹10,049 | ₹11,054 | Jan 2025 |
| Haryana | Shops & Establishments | ₹11,153 | ₹12,268 | ₹13,495 | Jan 2025 |
| Assam | Shops & Establishments | ₹8,500 | ₹9,350 | ₹10,285 | Oct 2024 |
* Rates are indicative. Please verify with the official State Government gazette notifications before making payroll decisions. ComplianceTrack is not liable for any discrepancy between listed and notified rates.